Trapezoidal Clamping Screw LM-Tr without Nut – LM-Tr40-L300-A
Trapezoidal Clamping Screw is a reliable component used in production fixtures for securing and clamping workpieces in welding, assembly, transport, and inspection processes. It can be used in both manual and automated fixtures. Thanks to the nitrocarburizing process, the screw surfaces are properly protected against wear and corrosion, ensuring long service life. The screw nut can be easily welded to a frame, post, or other structural element, providing a solid and stable fastening. The product is available in various diameters and lengths, with a loose nut, allowing adaptation to specific application requirements. A version without coating is also available.
Technical drawing
Select a product
| Designation | Type | Finishing | Tr | D1 | L | L1 | L2 | SW | Weight | CAD | Price | Buy | hf:tax:pa_typ | hf:tax:pa_wykonczenie | hf:tax:pa_tr | hf:tax:pa_d1 | hf:tax:pa_l | hf:tax:pa_l1 | hf:tax:pa_l2 | hf:tax:pa_sw | hf:tax:pa_masa |
|---|
| LM-Tr16-L100-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 105 | 18 | 19 | 18 | 0.4 | | € 29,52 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 105 | 18 | 19 | 18 | 0-4 |
| LM-Tr16-L120-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 125 | 18 | 19 | 18 | 0.4 | | € 29,76 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 125 | 18 | 19 | 18 | 0-4 |
| LM-Tr16-L140-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 145 | 18 | 19 | 18 | 0.5 | | € 30,71 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 145 | 18 | 19 | 18 | 0-5 |
| LM-Tr16-L160-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 165 | 18 | 19 | 18 | 0.5 | | € 30,95 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 165 | 18 | 19 | 18 | 0-5 |
| LM-Tr16-L180-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 185 | 18 | 19 | 18 | 0.5 | | € 31,19 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 185 | 18 | 19 | 18 | 0-5 |
| LM-Tr16-L200-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 205 | 18 | 19 | 18 | 0.6 | | € 31,90 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 205 | 18 | 19 | 18 | 0-6 |
| LM-Tr16-L220-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 225 | 18 | 19 | 18 | 0.6 | | € 32,38 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 225 | 18 | 19 | 18 | 0-6 |
| LM-Tr16-L240-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 245 | 18 | 19 | 18 | 0.6 | | € 32,62 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 245 | 18 | 19 | 18 | 0-6 |
| LM-Tr16-L260-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 265 | 18 | 19 | 18 | 0.7 | | € 33,33 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 265 | 18 | 19 | 18 | 0-7 |
| LM-Tr16-L280-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 285 | 18 | 19 | 18 | 0.7 | | € 33,57 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 285 | 18 | 19 | 18 | 0-7 |
| LM-Tr16-L300-A | Without NTR sleeve | Azotocarbonation | ST16x4 | 32 | 305 | 18 | 19 | 18 | 0.7 | | € 34,05 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st16x4 | 32 | 305 | 18 | 19 | 18 | 0-7 |
| LM-Tr20-L100-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 105 | 30 | 22 | 30 | 0.7 | | € 36,67 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 105 | 30 | 22 | 30 | 0-7 |
| LM-Tr20-L120-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 125 | 30 | 22 | 30 | 0.8 | | € 37,38 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 125 | 30 | 22 | 30 | 0-8 |
| LM-Tr20-L140-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 145 | 30 | 22 | 30 | 0.8 | | € 37,86 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 145 | 30 | 22 | 30 | 0-8 |
| LM-Tr20-L160-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 165 | 30 | 22 | 30 | 0.9 | | € 38,57 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 165 | 30 | 22 | 30 | 0-9 |
| LM-Tr20-L180-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 185 | 30 | 22 | 30 | 0.9 | | € 39,05 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 185 | 30 | 22 | 30 | 0-9 |
| LM-Tr20-L200-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 205 | 30 | 22 | 30 | 1 | | € 40,00 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 205 | 30 | 22 | 30 | 1 |
| LM-Tr20-L220-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 225 | 30 | 22 | 30 | 1 | | € 40,24 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 225 | 30 | 22 | 30 | 1 |
| LM-Tr20-L240-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 245 | 30 | 22 | 30 | 1.1 | | € 41,19 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 245 | 30 | 22 | 30 | 1-1 |
| LM-Tr20-L260-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 265 | 30 | 22 | 30 | 1.1 | | € 41,43 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 265 | 30 | 22 | 30 | 1-1 |
| LM-Tr20-L280-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 285 | 30 | 22 | 30 | 1.2 | | € 42,38 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 285 | 30 | 22 | 30 | 1-2 |
| LM-Tr20-L300-A | Without NTR sleeve | Azotocarbonation | ST20x4 | 40 | 305 | 30 | 22 | 30 | 1.2 | | € 42,62 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st20x4 | 40 | 305 | 30 | 22 | 30 | 1-2 |
| LM-Tr24-L140-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 146 | 30 | 26 | 30 | 1.2 | | € 45,95 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 146 | 30 | 26 | 30 | 1-2 |
| LM-Tr24-L160-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 166 | 30 | 26 | 30 | 1.3 | | € 46,90 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 166 | 30 | 26 | 30 | 1-3 |
| LM-Tr24-L180-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 186 | 30 | 26 | 30 | 1.3 | | € 47,62 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 186 | 30 | 26 | 30 | 1-3 |
| LM-Tr24-L200-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 206 | 30 | 26 | 30 | 1.4 | | € 48,57 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 206 | 30 | 26 | 30 | 1-4 |
| LM-Tr24-L220-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 226 | 30 | 26 | 30 | 1.5 | | € 49,52 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 226 | 30 | 26 | 30 | 1-5 |
| LM-Tr24-L240-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 246 | 30 | 26 | 30 | 1.6 | | € 50,71 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 246 | 30 | 26 | 30 | 1-6 |
| LM-Tr24-L260-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 266 | 30 | 26 | 30 | 1.6 | | € 51,19 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 266 | 30 | 26 | 30 | 1-6 |
| LM-Tr24-L280-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 286 | 30 | 26 | 30 | 1.7 | | € 52,38 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 286 | 30 | 26 | 30 | 1-7 |
| LM-Tr24-L300-A | Without NTR sleeve | Azotocarbonation | ST24x5 | 46 | 306 | 30 | 26 | 30 | 1.8 | | € 53,33 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st24x5 | 46 | 306 | 30 | 26 | 30 | 1-8 |
| LM-Tr30-L140-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 150 | 30 | 33 | 30 | 2 | | € 58,81 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 150 | 30 | 33 | 30 | 2 |
| LM-Tr30-L160-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 170 | 30 | 33 | 30 | 2.1 | | € 60,00 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 170 | 30 | 33 | 30 | 2-1 |
| LM-Tr30-L180-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 190 | 30 | 33 | 30 | 2.2 | | € 61,19 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 190 | 30 | 33 | 30 | 2-2 |
| LM-Tr30-L200-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 210 | 30 | 33 | 30 | 2.3 | | € 62,62 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 210 | 30 | 33 | 30 | 2-3 |
| LM-Tr30-L220-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 230 | 30 | 33 | 30 | 2.4 | | € 63,81 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 230 | 30 | 33 | 30 | 2-4 |
| LM-Tr30-L240-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 250 | 30 | 33 | 30 | 2.6 | | € 65,71 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 250 | 30 | 33 | 30 | 2-6 |
| LM-Tr30-L260-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 270 | 30 | 33 | 30 | 2.7 | | € 66,90 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 270 | 30 | 33 | 30 | 2-7 |
| LM-Tr30-L280-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 290 | 30 | 33 | 30 | 2.8 | | € 68,33 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 290 | 30 | 33 | 30 | 2-8 |
| LM-Tr30-L300-A | Without NTR sleeve | Azotocarbonation | ST30x6 | 54 | 310 | 30 | 33 | 30 | 2.9 | | € 69,52 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st30x6 | 54 | 310 | 30 | 33 | 30 | 2-9 |
| LM-Tr40-L140-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 150 | 36 | 40 | 36 | 4.1 | | € 90,24 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 150 | 36 | 40 | 36 | 4-1 |
| LM-Tr40-L160-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 170 | 36 | 40 | 36 | 4.3 | | € 92,86 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 170 | 36 | 40 | 36 | 4-3 |
| LM-Tr40-L180-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 190 | 36 | 40 | 36 | 4.5 | | € 95,24 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 190 | 36 | 40 | 36 | 4-5 |
| LM-Tr40-L200-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 210 | 36 | 40 | 36 | 4.7 | | € 97,86 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 210 | 36 | 40 | 36 | 4-7 |
| LM-Tr40-L220-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 230 | 36 | 40 | 36 | 4.9 | | € 100,24 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 230 | 36 | 40 | 36 | 4-9 |
| LM-Tr40-L240-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 250 | 36 | 40 | 36 | 5.1 | | € 102,62 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 250 | 36 | 40 | 36 | 5-1 |
| LM-Tr40-L260-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 270 | 36 | 40 | 36 | 5.3 | | € 105,24 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 270 | 36 | 40 | 36 | 5-3 |
| LM-Tr40-L280-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 290 | 36 | 40 | 36 | 5.5 | | € 107,62 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 290 | 36 | 40 | 36 | 5-5 |
| LM-Tr40-L300-A | Without NTR sleeve | Azotocarbonation | ST40x7 | 74 | 310 | 36 | 40 | 36 | 5.7 | | € 110,24 excl. VAT | | bez-tulejki-ntr | azotonaweglanie | st40x7 | 74 | 310 | 36 | 40 | 36 | 5-7 |
| LM-Tr16-L100-S | Without NTR sleeve | Raw | ST16x4 | 32 | 105 | 18 | 19 | 18 | 0.4 | | € 28,57 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 105 | 18 | 19 | 18 | 0-4 |
| LM-Tr16-L120-S | Without NTR sleeve | Raw | ST16x4 | 32 | 125 | 18 | 19 | 18 | 0.4 | | € 28,81 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 125 | 18 | 19 | 18 | 0-4 |
| LM-Tr16-L140-S | Without NTR sleeve | Raw | ST16x4 | 32 | 145 | 18 | 19 | 18 | 0.5 | | € 29,52 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 145 | 18 | 19 | 18 | 0-5 |
| LM-Tr16-L160-S | Without NTR sleeve | Raw | ST16x4 | 32 | 165 | 18 | 19 | 18 | 0.5 | | € 29,76 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 165 | 18 | 19 | 18 | 0-5 |
| LM-Tr16-L180-S | Without NTR sleeve | Raw | ST16x4 | 32 | 185 | 18 | 19 | 18 | 0.5 | | € 30,00 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 185 | 18 | 19 | 18 | 0-5 |
| LM-Tr16-L200-S | Without NTR sleeve | Raw | ST16x4 | 32 | 205 | 18 | 19 | 18 | 0.6 | | € 30,48 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 205 | 18 | 19 | 18 | 0-6 |
| LM-Tr16-L220-S | Without NTR sleeve | Raw | ST16x4 | 32 | 225 | 18 | 19 | 18 | 0.6 | | € 30,95 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 225 | 18 | 19 | 18 | 0-6 |
| LM-Tr16-L240-S | Without NTR sleeve | Raw | ST16x4 | 32 | 245 | 18 | 19 | 18 | 0.6 | | € 31,19 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 245 | 18 | 19 | 18 | 0-6 |
| LM-Tr16-L260-S | Without NTR sleeve | Raw | ST16x4 | 32 | 265 | 18 | 19 | 18 | 0.7 | | € 31,67 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 265 | 18 | 19 | 18 | 0-7 |
| LM-Tr16-L280-S | Without NTR sleeve | Raw | ST16x4 | 32 | 285 | 18 | 19 | 18 | 0.7 | | € 31,90 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 285 | 18 | 19 | 18 | 0-7 |
| LM-Tr16-L300-S | Without NTR sleeve | Raw | ST16x4 | 32 | 305 | 18 | 19 | 18 | 0.7 | | € 32,38 excl. VAT | | bez-tulejki-ntr | surowe | st16x4 | 32 | 305 | 18 | 19 | 18 | 0-7 |
| LM-Tr20-L100-S | Without NTR sleeve | Raw | ST20x4 | 40 | 105 | 30 | 22 | 30 | 0.7 | | € 35,00 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 105 | 30 | 22 | 30 | 0-7 |
| LM-Tr20-L120-S | Without NTR sleeve | Raw | ST20x4 | 40 | 125 | 30 | 22 | 30 | 0.8 | | € 35,48 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 125 | 30 | 22 | 30 | 0-8 |
| LM-Tr20-L140-S | Without NTR sleeve | Raw | ST20x4 | 40 | 145 | 30 | 22 | 30 | 0.8 | | € 35,95 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 145 | 30 | 22 | 30 | 0-8 |
| LM-Tr20-L160-S | Without NTR sleeve | Raw | ST20x4 | 40 | 165 | 30 | 22 | 30 | 0.9 | | € 36,43 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 165 | 30 | 22 | 30 | 0-9 |
| LM-Tr20-L180-S | Without NTR sleeve | Raw | ST20x4 | 40 | 185 | 30 | 22 | 30 | 0.9 | | € 36,90 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 185 | 30 | 22 | 30 | 0-9 |
| LM-Tr20-L200-S | Without NTR sleeve | Raw | ST20x4 | 40 | 205 | 30 | 22 | 30 | 1 | | € 37,62 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 205 | 30 | 22 | 30 | 1 |
| LM-Tr20-L220-S | Without NTR sleeve | Raw | ST20x4 | 40 | 225 | 30 | 22 | 30 | 1 | | € 37,86 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 225 | 30 | 22 | 30 | 1 |
| LM-Tr20-L240-S | Without NTR sleeve | Raw | ST20x4 | 40 | 245 | 30 | 22 | 30 | 1.1 | | € 38,57 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 245 | 30 | 22 | 30 | 1-1 |
| LM-Tr20-L260-S | Without NTR sleeve | Raw | ST20x4 | 40 | 265 | 30 | 22 | 30 | 1.1 | | € 38,81 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 265 | 30 | 22 | 30 | 1-1 |
| LM-Tr20-L280-S | Without NTR sleeve | Raw | ST20x4 | 40 | 285 | 30 | 22 | 30 | 1.2 | | € 39,52 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 285 | 30 | 22 | 30 | 1-2 |
| LM-Tr20-L300-S | Without NTR sleeve | Raw | ST20x4 | 40 | 305 | 30 | 22 | 30 | 1.2 | | € 39,76 excl. VAT | | bez-tulejki-ntr | surowe | st20x4 | 40 | 305 | 30 | 22 | 30 | 1-2 |
| LM-Tr24-L140-S | Without NTR sleeve | Raw | ST24x5 | 46 | 146 | 30 | 26 | 30 | 1.2 | | € 43,10 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 146 | 30 | 26 | 30 | 1-2 |
| LM-Tr24-L160-S | Without NTR sleeve | Raw | ST24x5 | 46 | 166 | 30 | 26 | 30 | 1.3 | | € 43,81 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 166 | 30 | 26 | 30 | 1-3 |
| LM-Tr24-L180-S | Without NTR sleeve | Raw | ST24x5 | 46 | 186 | 30 | 26 | 30 | 1.3 | | € 44,52 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 186 | 30 | 26 | 30 | 1-3 |
| LM-Tr24-L200-S | Without NTR sleeve | Raw | ST24x5 | 46 | 206 | 30 | 26 | 30 | 1.4 | | € 45,24 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 206 | 30 | 26 | 30 | 1-4 |
| LM-Tr24-L220-S | Without NTR sleeve | Raw | ST24x5 | 46 | 226 | 30 | 26 | 30 | 1.5 | | € 45,95 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 226 | 30 | 26 | 30 | 1-5 |
| LM-Tr24-L240-S | Without NTR sleeve | Raw | ST24x5 | 46 | 246 | 30 | 26 | 30 | 1.6 | | € 46,90 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 246 | 30 | 26 | 30 | 1-6 |
| LM-Tr24-L260-S | Without NTR sleeve | Raw | ST24x5 | 46 | 266 | 30 | 26 | 30 | 1.6 | | € 47,38 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 266 | 30 | 26 | 30 | 1-6 |
| LM-Tr24-L280-S | Without NTR sleeve | Raw | ST24x5 | 46 | 286 | 30 | 26 | 30 | 1.7 | | € 48,33 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 286 | 30 | 26 | 30 | 1-7 |
| LM-Tr24-L300-S | Without NTR sleeve | Raw | ST24x5 | 46 | 306 | 30 | 26 | 30 | 1.8 | | € 49,05 excl. VAT | | bez-tulejki-ntr | surowe | st24x5 | 46 | 306 | 30 | 26 | 30 | 1-8 |
| LM-Tr30-L140-S | Without NTR sleeve | Raw | ST30x6 | 54 | 150 | 30 | 33 | 30 | 2 | | € 54,05 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 150 | 30 | 33 | 30 | 2 |
| LM-Tr30-L160-S | Without NTR sleeve | Raw | ST30x6 | 54 | 170 | 30 | 33 | 30 | 2.1 | | € 55,00 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 170 | 30 | 33 | 30 | 2-1 |
| LM-Tr30-L180-S | Without NTR sleeve | Raw | ST30x6 | 54 | 190 | 30 | 33 | 30 | 2.2 | | € 55,95 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 190 | 30 | 33 | 30 | 2-2 |
| LM-Tr30-L200-S | Without NTR sleeve | Raw | ST30x6 | 54 | 210 | 30 | 33 | 30 | 2.3 | | € 57,14 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 210 | 30 | 33 | 30 | 2-3 |
| LM-Tr30-L220-S | Without NTR sleeve | Raw | ST30x6 | 54 | 230 | 30 | 33 | 30 | 2.4 | | € 58,10 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 230 | 30 | 33 | 30 | 2-4 |
| LM-Tr30-L240-S | Without NTR sleeve | Raw | ST30x6 | 54 | 250 | 30 | 33 | 30 | 2.6 | | € 59,52 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 250 | 30 | 33 | 30 | 2-6 |
| LM-Tr30-L260-S | Without NTR sleeve | Raw | ST30x6 | 54 | 270 | 30 | 33 | 30 | 2.7 | | € 60,48 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 270 | 30 | 33 | 30 | 2-7 |
| LM-Tr30-L280-S | Without NTR sleeve | Raw | ST30x6 | 54 | 290 | 30 | 33 | 30 | 2.8 | | € 61,67 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 290 | 30 | 33 | 30 | 2-8 |
| LM-Tr30-L300-S | Without NTR sleeve | Raw | ST30x6 | 54 | 310 | 30 | 33 | 30 | 2.9 | | € 62,62 excl. VAT | | bez-tulejki-ntr | surowe | st30x6 | 54 | 310 | 30 | 33 | 30 | 2-9 |
| LM-Tr40-L140-S | Without NTR sleeve | Raw | ST40x7 | 74 | 150 | 36 | 40 | 36 | 4.1 | | € 80,48 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 150 | 36 | 40 | 36 | 4-1 |
| LM-Tr40-L160-S | Without NTR sleeve | Raw | ST40x7 | 74 | 170 | 36 | 40 | 36 | 4.3 | | € 82,62 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 170 | 36 | 40 | 36 | 4-3 |
| LM-Tr40-L180-S | Without NTR sleeve | Raw | ST40x7 | 74 | 190 | 36 | 40 | 36 | 4.5 | | € 84,52 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 190 | 36 | 40 | 36 | 4-5 |
| LM-Tr40-L200-S | Without NTR sleeve | Raw | ST40x7 | 74 | 210 | 36 | 40 | 36 | 4.7 | | € 86,67 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 210 | 36 | 40 | 36 | 4-7 |
| LM-Tr40-L220-S | Without NTR sleeve | Raw | ST40x7 | 74 | 230 | 36 | 40 | 36 | 4.9 | | € 88,57 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 230 | 36 | 40 | 36 | 4-9 |
| LM-Tr40-L240-S | Without NTR sleeve | Raw | ST40x7 | 74 | 250 | 36 | 40 | 36 | 5.1 | | € 90,48 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 250 | 36 | 40 | 36 | 5-1 |
| LM-Tr40-L260-S | Without NTR sleeve | Raw | ST40x7 | 74 | 270 | 36 | 40 | 36 | 5.3 | | € 92,62 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 270 | 36 | 40 | 36 | 5-3 |
| LM-Tr40-L280-S | Without NTR sleeve | Raw | ST40x7 | 74 | 290 | 36 | 40 | 36 | 5.5 | | € 94,52 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 290 | 36 | 40 | 36 | 5-5 |
| LM-Tr40-L300-S | Without NTR sleeve | Raw | ST40x7 | 74 | 310 | 36 | 40 | 36 | 5.7 | | € 96,67 excl. VAT | | bez-tulejki-ntr | surowe | st40x7 | 74 | 310 | 36 | 40 | 36 | 5-7 |
Product description
Downloads
Download the Product Data Sheet for a comprehensive overview of essential technical specifications, available design variants, and all the critical data required for precise integration and procurement.